Commit Graph

11 Commits

Author SHA1 Message Date
Mishura
4830015060 Add triangle SAT intersection 2024-05-08 09:23:20 -04:00
d7b2157b0c Giga Geometry Implementation 2024-04-08 13:27:56 -04:00
0aff68b63e Tweeker Commit (Have Fun Reviewing This) 2024-04-05 12:15:01 -04:00
fb7aba71b1 Laid Out Headers 2024-04-04 20:00:23 -04:00
de108630b6 Unfinished Work 2024-03-23 16:20:57 -04:00
212c1d3bc4 Implement AABB::Intersects(Triangle) 2024-03-19 18:42:41 -04:00
9f60f296c6 Massive Refactor 2024-03-15 15:31:14 -04:00
9a5f12e505 Implement J3ML Namespace 2024-02-02 13:53:23 -05:00
256fe730cd Implement Geometric Class Definitions (round 2) 2024-01-26 00:14:28 -05:00
4152b0d2aa Implement Geometric Class Definitions 2024-01-25 19:09:48 -05:00
5cd5a44963 Implement Geometric Types 2024-01-25 14:01:19 -05:00