maxbyte9p 96013a3a21
All checks were successful
Build Docs With Doxygen / Explore-Gitea-Actions (push) Successful in 1m2s
another test
2024-04-09 19:26:51 -04:00
2024-04-09 19:26:51 -04:00
2024-04-09 18:55:22 -04:00
2024-04-09 18:55:22 -04:00
2024-04-09 18:55:22 -04:00
2024-04-09 18:55:22 -04:00
2024-04-09 18:55:22 -04:00
2024-04-09 18:55:22 -04:00
2024-04-09 18:55:22 -04:00
2024-04-09 18:55:22 -04:00
2024-04-09 19:08:01 -04:00

Josh's 3D Math Library - J3ML

Yet Another C++ Math Standard

Motivation

This project was sparked by a desire to gain a deeper understanding into the math underlying computer graphics. While packages such as glm, eigen, etc. are amazing libraries, it removes the fun of having to learn it the hard way.

Use Cases

Features

LinearAlgebra

Vectors

Matrices

Conversion Types

Geometry

Samples

Bugs / Issues

Compilation

Description
doccytest
Readme 182 KiB
Languages
C++ 98.9%
CMake 1.1%